|
|
|||||
| PORTFOLIO SERVICES | |||||
| Moneywise provides complete Investment Fund and Self Managed Superannuation Fund (SMSF) administration services, which include: | |||||
| management of all correspondence and communications including corporate activities such as mergers and acquisitions, takeovers and buy-backs; |
|||||
| day-to-day portfolio administration; | |||||
| tracking of all investment activity; | |||||
| investment portfolio reports; | |||||
| realised and unrealised capital gains reports; | |||||
| monthly reconciliations and cash transaction reports; and | |||||
| preparation of year end investment reporting. | |||||
| In addition, our SMSF administration service also includes: | |||||
| member balance reporting; | |||||
| annual fund financials and income tax returns; | |||||
| external fund audit; and | |||||
| all compliance requirements as stipulated by legislation. | |||||
| Utilising our SMSF service will ensure your fund meets ATO audit and documentation requirements, giving you complete peace of mind. | |||||
| > RETURN TO OUR SERVICES | |||||
![]() |
|||||
|
|
|||||